The ARTEMIS Series of Active Plywood enclosure have been designed as a high performance, light weight Audio Solution.
There are 4 models in the range 8″, 10″, 12″ and 15″. The speaker box can also be used as a stage monitor.
Equipped with High Power Woofers and compression drivers. The speakers deliver high definition audio with a wide frequency response.
Frequency Response | 50Hz – 19kHz / -10dB |
Max SPL | 136 dB |
Low-freq. Transducer | 12″ Woofer 2.36″ Voice Coil |
High-freq. Transducer | 1.35″ Compression Driver |
Coverage | H90? x V60? |
Crossover Frequency | 2,8kHz |
Low-Frequency Amplifier | Class-D 550W RMS – 1100W Peak |
High-Frequency Amplifier | Class-AB 50W RMS – 100W Peak |
Power Consumption | 450W |
Fuse | T3.15A-250V |
AC Mains | 220/240V ? 50/60Hz |
Input Connections | 2 x COMBO (XLR + 1/4″ Jack, balanced)+3,5mm Jack |
Output Connections | 1 x XLR (Mix output, balanced) |
Housing material | Plywood Cabinet |
1.2mm Steel Grille | |
Handles | 2 on sides |
Tripod/Pole Hole | Duo-tilt 0? and 7? |
Stage Monitor Use Angle | 30? and 45? |
Speaker Size (WxHxD) | 450 x 687 x 465 mm |
Packing Size (WxHxD) | 490 x 695 x 475 mm |
Speaker Weight | 22.4 kg |
Carton Weight | 23.4 kg |
The ARTEMIS Series of Active Plywood enclosure have been designed as a high performance, light weight Audio Solution.
There are 4 models in the range 8″, 10″, 12″ and 15″. The speaker box can also be used as a stage monitor.
Equipped with High Power Woofers and compression drivers. The speakers deliver high definition audio with a wide frequency response.
Frequency Response | 50Hz – 19kHz / -10dB |
Max SPL | 136 dB |
Low-freq. Transducer | 12″ Woofer 2.36″ Voice Coil |
High-freq. Transducer | 1.35″ Compression Driver |
Coverage | H90? x V60? |
Crossover Frequency | 2,8kHz |
Low-Frequency Amplifier | Class-D 550W RMS – 1100W Peak |
High-Frequency Amplifier | Class-AB 50W RMS – 100W Peak |
Power Consumption | 450W |
Fuse | T3.15A-250V |
AC Mains | 220/240V ? 50/60Hz |
Input Connections | 2 x COMBO (XLR + 1/4″ Jack, balanced)+3,5mm Jack |
Output Connections | 1 x XLR (Mix output, balanced) |
Housing material | Plywood Cabinet |
1.2mm Steel Grille | |
Handles | 2 on sides |
Tripod/Pole Hole | Duo-tilt 0? and 7? |
Stage Monitor Use Angle | 30? and 45? |
Speaker Size (WxHxD) | 450 x 687 x 465 mm |
Packing Size (WxHxD) | 490 x 695 x 475 mm |
Speaker Weight | 22.4 kg |
Carton Weight | 23.4 kg |