1
/
of
2
Electro Voice ZLX-15P-G2
Electro Voice ZLX-15P-G2
Regular price
R 15,199.00 ZAR
Regular price
Sale price
R 15,199.00 ZAR
Unit price
/
per
Secure Delivery In All Orders
Secure Checkout & Payments
Low in Stock, Order Soon!
ORDER ON WHATSAPP
Couldn't load pickup availability
Payment methods
- ZLX-G2 Is The Next Generation Of The Bestselling Pro-Audio Loudspeaker Series From Electro-Voice
- Increased Maximum Spl Output And Extended Frequency Response
- Robust And Ergonomic Design For Day-To-Day Durability And Portability
- Advanced Connectivity With Bluetooth® Wireless Stereo Streaming And Quicksmart Mobile App Control
- Powered By Dynacord – Built In Digital Mixer With Fx, Afs, Ducker, Peq And More
Specifications
| ZLX-15P-G2 | |
| Frequency response (-3 dB) (Hz) 1 | 48 Hz – 18,000 Hz |
| Frequency range (-10 dB) (Hz) 1,2 | 42 Hz – 20,000 Hz |
| Maximum sound pressure level at a distance of 1 m (dB) 3 | 129 dB |
| Coverage angle HxV (°) | 90° x 60° |
| Crossover frequency (kHz) | 1.40 kHz |
| Power rating (W) | 1000 W |
| Power consumption (V, Hz) 4 | 100 – 240 V~, 50 – 60 Hz |
| LF transducer | WECA2158 |
| LF transducer size (in) | 15 in |
| LF transducer magnet material | Ferrite |
| HF transducer | DECA2516 |
| HF transducer type | Compression driver |
| HF transducer size (in) | 1.40 in |
| HF transducer magnet material | Ferrite |
| HF transducer diaphragm material | Titanium |
| Connector type | (2) XLR/TRS combo, (1) 1/4-inch TS Hi-Z |
| Material | Polypropylene |
| Grille material | Powder coated steel |
| Dimensions (H x W x D) (mm) | 697.6 mm x 422.8 mm x 383.1 mm |
| Dimensions (H x W x D) (in) | 27.46 in x 16.65 in x 15.08 in |
| Shipping dimensions (H x W x D) (mm) | 765 mm x 490 mm x 490 mm |
| Shipping dimensions (H x W x D) (in) | 30.12 in x 19.29 in x 19.29 in |
| Weight (kg) | 16.78 kg |
| Weight (lb) | 37 lb |
| Shipping weight (kg) | 19.64 kg |
| Shipping weight (lb) | 43.30 lb |
Electro Voice ZLX-15P-G2
Regular price
R 15,199.00 ZAR
Regular price
Sale price
R 15,199.00 ZAR
Unit price
/
per
